Spring Dresses 20% OFF
Charmant Mini Dress
Your new favorite throw-on-and-go women's dress. A structured square neckline and princess seams keep things sleek, while the back elastic gives you just enough stretch to move comfortably. The stretch suiting fabric is polished yet comfy, and with slashed pockets for stashing the essentials, you’re ready for anything.
Sku: KWD10193-10022-XXS

Four-Way Stretch

Soft Touch

Shape Retention

Preshrunk

Breathable

Easy Care
57% Polyester 19% Viscose 17% Cotton 7% Spandex
- Machine wash cold with like colors
- Do not use bleach
- Tumble dry on low
- Iron on low
- Do not dry clean
Women Bottoms
Size | Waist | Hips | Crop Inseam | Ankle Inseam | Regular Inseam | Tall Inseam |
---|---|---|---|---|---|---|
0/XS | 24 | 35 | 22.5/26.5 | 28 | 31 | 33 |
2/XS | 25 | 36 | 22.5/26.5 | 28 | 31 | 33 |
4/S | 26 | 37 | 22.5/26.5 | 28 | 31 | 33 |
6/S | 27 | 38 | 22.5/26.5 | 28 | 31 | 33 |
8/M | 28 | 39 | 22.5/26.5 | 28 | 31 | 33 |
10/M | 29.5 | 40.5 | 22.5/26.5 | 28 | 31 | 33 |
12/L | 30.5 | 42 | 22.5/26.5 | 28 | 31 | 33 |
14/XL | 32 | 43.5 | 22.5/26.5 | 28 | 31 | 33 |
Size | Waist | Hips | Crop Inseam | Ankle Inseam | Regular Inseam | Tall Inseam |
---|---|---|---|---|---|---|
0/XS | 61 | 89 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
2/XS | 64 | 91 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
4/S | 66 | 94 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
6/S | 69 | 97 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
8/M | 71 | 99 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
10/M | 75 | 103 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
12/L | 77 | 107 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
14/XL | 81 | 110.5 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
Technical Details
-
Classic fit with princess seams for a streamlined shape
-
Stretch suiting fabric for all-day comfort and polish
-
Fully lined with discreet slashed pockets