Men's Pant Guide
The best pants you’ll ever own—durable, versatile, and ready for anything.
Find The Perfect Fit
Featuring Our Bestseller: The Navigator
Previous
Next
Made to Move with You
Built for every day with Elevated features.
Our Latest Styles
Previous
Next
Our Guests Agree
Don't just take our word for it.
Easy to Wear, Easier to Care For.
Designed for effortless living, offering easy care with machine-washable fabrics that maintain their shape and quality, no dry cleaning required.
-
Machine Wash
-
Hang Dry
-
Quick Dry
-
Wear
Find Your Perfect Fit
You spend 16 hours a day in your clothes, so why would you settle for anything but ultimate comfort? Measure yourself using the instructions below to find your perfect fit.
Men Bottoms
Previous
Next
Size | Waist | Hips | Jogger Inseam | Regular Inseam | Tall Inseam |
---|---|---|---|---|---|
26/XXS | 26 | 33 | 29.5 | 33 | 36 |
28/XS | 28 | 35 | 29.5 | 33 | 36 |
30/S | 30 | 37 | 29.5 | 33 | 36 |
32/M | 32 | 39 | 29.5 | 33 | 36 |
34/M | 34 | 41 | 29.5 | 33 | 36 |
36/L | 36 | 43 | 30 | 33 | 36 |
38/XL | 38 | 45 | 30.5 | 33 | 36 |
40/XXL | 40 | 47 | 30.5 | 33 | 36 |
Size | Waist | Hips | Jogger Inseam | Regular Inseam | Tall Inseam |
---|---|---|---|---|---|
26/XXS | 66 | 84 | 75 | 84 | 91 |
28/XS | 71 | 89 | 75 | 84 | 91 |
30/S | 76 | 94 | 75 | 84 | 91 |
32/M | 81 | 99 | 75 | 84 | 91 |
34/M | 86.5 | 104 | 75 | 84 | 91 |
36/L | 91.5 | 109 | 76 | 84 | 91 |
38/XL | 96.5 | 114.5 | 77.5 | 84 | 91 |
40/XXL | 101.5 | 119 | 77.5 | 84 | 91 |
Pair with Our New Braided Stretch Belt:
A classic belt that knows how to mix business and leisure.